Johnny Boy NL 05-1844389
1e | Ace bird National Competition 'The Best of The Best' | 2005 |
2e | Middle distance ace pigeon National Competition 'W.H.Z.B.' | 2006 |
1e | Ace pigeon old rayon 3 | 2006 |
1e | Ace pigeon middle distance rayon 3 | 2006 |
2e | World champion middle distance Winning Open | 2006 |
7e | Best young ace bird National Competition 'The Best Of The Best' | 2006 |
5e | Olympiade pigeon Category A Vitesse | 2007 |
Father/Grandfather to at least 65x 1e prices |
Menen | 2/ 2059 |
Nijvel | 2/ 1791 |
Deventer | 2/ 3284 |
Zutphen | 1/ 2216 |
Boxtel | 1/ 9949 |
Hasselt | 3/ 10521 |
Menen | 19/ 18543 |
Lessines | 1/ 3030 |
Boxtel | 1/ 2273 |
Hasselt | 1/ 2272 |
Rekkem | 1/ 1947 |
Hasselt | 1/ 1839 |
Gennep | 1/ 1837 |
Maaseik | 1/ 1709 |

